Fixture difficulty
Every team's next 5 gameweeks, ranked easiest to hardest.
| Team | Avg FDR | Next 5 |
|---|---|---|
LIV | 2.6 | NEW(A) NFO(H) IPS(A) FUL(H) BOU(A) |
MCI | 2.8 | BOU(H) CRY(A) COV(H) MUN(A) SUN(H) |
MUN | 2.8 | HUL(A) IPS(H) EVE(A) MCI(H) FUL(A) |
LEE | 2.8 | NFO(A) BRE(H) BHA(A) NEW(H) CRY(H) |
TOT | 2.8 | BRE(A) NEW(H) NFO(A) EVE(H) AVL(H) |
NEW | 3 | LIV(H) TOT(A) BOU(H) LEE(A) HUL(H) |
BRE | 3 | TOT(H) LEE(A) SUN(H) BOU(A) CHE(H) |
AVL | 3 | BHA(A) ARS(H) HUL(A) NFO(H) TOT(A) |
EVE | 3 | CRY(H) BOU(A) MUN(H) TOT(A) IPS(H) |
BHA | 3 | AVL(H) CHE(A) LEE(H) COV(A) ARS(H) |
CRY | 3 | EVE(A) MCI(H) FUL(A) IPS(H) LEE(A) |
CHE | 3 | FUL(A) BHA(H) ARS(A) HUL(H) BRE(A) |
NFO | 3 | LEE(H) LIV(A) TOT(H) AVL(A) COV(H) |
ARS | 3.2 | COV(H) AVL(A) CHE(H) SUN(A) BHA(A) |
HUL | 3.2 | MUN(H) COV(A) AVL(H) CHE(A) NEW(A) |
IPS | 3.2 | SUN(H) MUN(A) LIV(H) CRY(A) EVE(A) |
SUN | 3.2 | IPS(A) FUL(H) BRE(A) ARS(H) MCI(A) |
COV | 3.4 | ARS(A) HUL(H) MCI(A) BHA(H) NFO(A) |
BOU | 3.6 | MCI(A) EVE(H) NEW(A) BRE(H) LIV(H) |
FUL | 3.6 | CHE(H) SUN(A) CRY(H) LIV(A) MUN(H) |
LIV
NEW(A)
NFO(H)
IPS(A)
FUL(H)
BOU(A)
MCI
CRY(A)
COV(H)
MUN(A)
SUN(H)
HUL(A)
EVE(A)
LEE
BRE(H)
BHA(A)
TOT
AVL(H)
CHE(H)
ARS(H)